MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC-X 158 1580 1330 1240 295 247 287 9.2/10.3 40 520-560-600
@ 154 1540 1290 1200 292 244 284 8.7/9.7 30 500-540-580
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FC 163 1630 1330 1270 301 252 298 9.0/8.6 30 560-600-640
  160 1600 1300 1230 297 248 294 8.6/8.2 29 540-580-620
  157 1570 1270 1200 294 246 291 8.4/8.0 28 520-560-600
  154 1540 1240 1160 292 244 289 8.1/7.7 27 500-540-580
  154F 1540 1240 1160 288 240 285 8.0/7.6 26 480-520-560
  151 1510 1210 1140 284 238 281 7.9/7.5 25 460-500-540
  148 1480 1180 1120 281 236 278 7.8/7.4 24 440-480-520
  145 1450 1150 1090 277 233 274 7.6/7.2 23 420-460-500
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
CT&CT-L 159 1590 1270 1230 290 247 290 8.7 20 540-580-620
  156 1560 1240 1200 287 245 287 8.5 19 520-560-600
  153 1530 1200 1160 283 243 283 8.4 18 500-540-580
  151 1510 1170 1140 280 239 280 7.8 17 480-520-560
  148 1480 1160 1120 277 236 277 7.7 17 460-500-540
  144 1440 1120 1090 273 233 273 7.3 16 440-480-520
  139 1390 1080 1050 269 229 269 6.8 15 420-460-500
  136 1360 1040 1010 259.5 226 259.5 7.3 14 380-420-460
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
TT 158 1580 1220 1200 289 251 289 9.2 0 520-580-640
  155 1550 1190 1160 287 250 287 9.0 0 500-560-620
  152 1520 1150 1120 283 247 283 8.6 0 480-540-600
  148 1480 1120 1090 277 240 277 7.9 0 440-500-560
  144 1440 1080 1050 271 236 271 7.8 0 420-480-540
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
SELFISH 155 1550 1200 1160 287 248 287 8.9 0 520-580-640
  151 1510 1160 1120 283 246 283 8.3 0 500-560-620
  147 1470 1130 1090 276 240 276 8.0 0 440-500-560
  143 1430 1090 1050 272 237 272 7.7 0 420-480-540
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
FT 173 1730 1320 880 306 254 290 8.9 30 480-540-600
  163 1630 1260 1070 304 254 290 8.5 30 480-540-600
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
Japan Limited 156 1560 1240 1200 287 245 287 8.6 19 500-540-580
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
EVO 186 1860 1740 1645 255 203 235 15/18/20 60 460-500-540
  181 1810 1690 1595 255.5 202 235.5 14.5/16/18 60 460-500-540
  169 1690 1570 1475 241 189 228 11.9/13.5/14.5 50 400-440-480
  162 1620 1500 1415 260 202 249 9.7/11 50 460-500-540
  159 1590 1470 1385 260 200 249 9.2/10 50 460-500-540
  153 1530 1410 1325 247 187 236 8.5/9 40 400-440-480
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
ARM 179 1790 1650 1575 251 202 239 14.6/15.5/16.5 40 460-500-540
  168 1680 1540 1465 252 202 244 11.6/13.5 40 460-500-540
  160 1600 1460 1395 261 202 253 901/9.7 40 460-500-540
  152 1520 1380 1315 244 186 236 8.3/8.8 30 400/440/480
 
MODEL SIZE OVERALL EF.ED.GE.L CO.L NOSE.W WAIST.W TAIL.W RADIUS[M] SETBACK STANSE
SLA 162 1620 1440 1420 246.5 192 245.5 9.2 0 420-480-540
  159 1590 1410 1390 244 191 243 9.1 0 400-460-520
  153 1530 1350 1330 238 186 237 8.5 0 380-440-500
  149 1490 1310 1290 235 185 234 8.3 0 360-420-480
  144 1440 1250 1230 226 182 222 8.8 0 340-400-460