MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FC&FC-L 163W 1330 1270 311 265 307 9.7-9.2 30 580
  163 1340 1270 302 254 299 9.3-8.9 30 580
  160W 1300 1230 312 262 309 8.5-8.0 29 560
  160 1310 1230 300 252 297 9.0-8.6 29 560
  157W 1270 1200 307 258 304 8.4-8.0 28 560
  157 1280 1200 296 249 293 8.8-8.4 28 560
  154 1250 1160 294 246 291 8.3-7.9 27 540
  151 1210 1140 284 238 281 7.9-7.5 25 500
  148 1180 1120 281 236 278 7.8-7.4 24 480
  145 1150 1090 277 233 274 7.6-7.2 23 460
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FC-S 170 1450 1370 314 265 306 10.5-11.3-12.6 30 580
  165 1400 1320 307 259 301 9.8-10.5-11.7 30 580
  163W 1380 1280 315 266 306 9.5-10.4-11.5 30 580
  162 1370 1280 307.5 255 302.5 8.6-9.0-9.7 30 560
  160W 1350 1240 313.5 262 305.5 8.5-9.5-9.5 30 560
  158 1330 1240 304 253 299 8.3-8.8-9.4 30 560
  157W 1320 1220 313 260 305 8.0-8.7-9.0 30 560
  155 1300 1220 302 252 297 8.0-8.6-9.2 30 540
  152 1270 1200 292 242 287 7.7-8.2-8.7 30 520
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FC-X 162 1370 1280 303 258 298 9.8-10.8-11.5 30 580
  158 1330 1240 299.5 255 294.5 9.5-10.2-11.0 30 560
  156 1310 1220 302 252 295 8.0-9.1-9.6 30 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-KD 136 1040 1010 259.5 226 259.5 7.4 10 440
  132 1000 970 255 224 255 7.5 10 440
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT&CT-L 161 1290 1270 295 251 295 9.1-8.8-9.1 20 580
  158 1260 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8.0-8.3 15 520
  151F 1190 1160 283 240 283 7.9-7.6-7.9 16 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1140 1090 277 236 277 7.6-7.3-7.6 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
  139 1070 1050 268 229 268 7.1-6.7-7.1 12 460
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-IZ&CT-IZ-L 161 1290 1270 295 251 295 9.1-8.8-9.1 20 580
  158 1260 1230 292 249 292 8.9-8.6-8.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  150 1180 1140 285 244 285 8.3-8.0-8.3 15 520
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1140 1090 277 236 277 7.6-7.3-7.6 14 490
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
CT-S 161 1290 1270 292.5 255 292.5 11.1-10.6-11.1 20 560
  158 1260 1230 292 252 292 9.9-9.4-9.9 19 560
  156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
TF 156 1240 1200 290 247 290 8.7-8.4-8.7 18 560
  154 1220 1180 287 245 287 8.5-8.2-8.5 17 540
  152 1200 1160 286 245 286 8.4-8.1-8.4 17 540
  148 1160 1120 279 237 279 7.8-7.5-7.8 15 500
  146 1130 1090 277 236 277 7.7-7.4-7.7 14 490
  143 1110 1070 274 234 274 7.4-7.1-7.4 13 480
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
TF-C 158 1250 1230 292 251 292 9.3-8.9-9.3 19 580
  156 1230 1200 290 249 290 8.9-8.6-8.9 18 560
  154 1220 1180 259 247 289 8.6-8.3-8.6 17 540
  152 1200 1160 287 246 287 8.5-8.2-8.5 17 540
  148 1160 1120 279 238 279 8.0-7.7-8.0 15 500
  146 1140 1090 277.5 237 277.5 7.8-7.5-7.8 14 490
  143 1110 1070 274 235 274 7.7-7.3-7.7 13 480
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
AST 154 1180 1140 291 251 291 8.8-8.1-8.8 0 580
  152 1160 1120 289 249 289 8.5-7.8-8.5 0 560
  149 1130 1090 281.5 242 281.5 8.2-7.5-8.2 0 520
  145 1090 1050 275.5 238 275.5 8.0-7.3-8.0 0 500
  142 1060 1030 272 236 272 7.9-7.2-7.9 0 480
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
ORCA 166 1310 1270 311.5 268 305.5 10.5-10.0 40 580
  163 1280 1230 314.5 267 309.5 9.0-8.6 30 580
  160 1250 1200 310.5 264 305.5 8.8-8.4 30 560
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
SPROUT 164 1300 1180 316 268 296 10.9 40 580
  159 1250 1130 311 260 291 9.2 40 560
  156 1210 1090 308 258 288 8.8 40 540
  152 1180 1030 296 248 280 8.3 40 500
  148 1140 1030 290 2474 274 80.2 40 500
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
FACET SW172 1330 1050 304 257.5 290 10.4 10 560
  SW168 1290 1005 307 260 293 9.6 10 560
  168 1325 1050 315 267 299 10.1 30 560
  164HD 1280 1005 311 259 295 8.4 30 560
  164 1280 1005 311 259 295 8.4 30 560
  159 1230 955 307.5 258 293.5 8.0 40 540
  152 1170 930 289 242 275 7.7 30 480
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
SHIN 167 1245 1005 312 270 300 10 20 560
  CA163 1260 1070 304 2547 290 8.5 25 540
  163 1260 955 304 254 290 8.5 12.5 540
  156.5 1040 930 297 256 275 8.1 60 540
  156 1150 930 304 259 290 8.1 10 540
  144 1040 900 280 245 270 8.3 10 460
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
ARM 163 1510 1425 256 196 241 9.8-11.0-9.9 30 480
  160 1480 1395 255 194 242 9.3-10.0-9.5 30 480
  157 1450 1365 251 191 240 9.0-9.7-9.1 30 480
  152 1400 1315 248 1898 236 8.4-9.1-8.4 30 460
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
RX 182 1700 1605 253 201 233 ΰ17.0   500
  176 1640 1545 253.5 200 233.5 ΰ15.0   500
  172 1600 1505 240 190 220 ΰ16.0   460
  162 1500 1405 259.8 202 239.8 ΰ11.0   500
  159 1470 1375 261 200 242 ΰ10.0   500
  152 1400 1315 248 188 236 ΰ9.0   460
MODEL SIZE EF.EDGE.L CO.L NOSE W WAIST W. TAIL W. RADUS SETBACK STANCE
LX 186     248.5 198 225.5 ΰ20.0   500
  163     259.5 200 238.5 ΰ12.0   500